BOLD = Change 
SCHOOLS DAYS AM BUS ARRIVAL AM BELL PM BUS ARRIVAL PM BELL PM BUS DEPARTURE
ACES MTXF 0810 0815 1410 1410 1415
W     1210 1210 1215
ADAMS MTXF 0855 0905 1530 1535 1545
W     1235 1240 1250
MTXF 0855 0905 1215 1220 1230
MTXF 1205 1220 1530 1535 1545
ADOLESCENT DAY ALL 0840 0855 1530 1535 1545
ALBA ALL 0745 0800 1435 1440 1445
ALL   0730   1410  
ALCOTT MTWF 0800 0820 1420 1425 1435
W     1230 1235 1245
MTXF 0900 0915 1240 1245 1255
ANGIER MTXF 0855 0910 1530 1535 1545
W     1245 1240 1300
ASELTINE MTWF 0815 0815 1515 1515 1525
X     1415 1415 1425
AUDUBON YRS MTXF 0715 0750 1425 1400 1435
W     1230 1220 1240
MTXF 0715 0730 1425 1430 1435
W     1230 1235 1240
BAKER YRS ALL   0825   1430  
W       1300  
BALBOA YRS MTXF 0720 0745 1415 1420 1430
W     1155 1145 1205
MTXF 0720 0745 1055 1100 1110
MTXF 1045 1100 1415 1420 1430
BALBOA HEAD START ALL 0745 0800 1155 1200 1210
BALBOA PARK PROGRAM ALL 0940 0950 1540 1545 1555
BALBOA CITY SCHOOL MTXF 0820 0820 1420 1425 1435
W     1245 1250 1300
BARNARD MTWF 0720 0735 1355 1400 1410
X     1155 1200 1210
BAY PARK MTWF 0845 0905 1530 1535 1545
X     1250 1250 1300
BAYVIEW TERRACE MTXF 0745 0750 1405 1410 1420
W     1215 1210 1225
MTXF 0735 0750 1055 1100 1110
MTXF 1045 1100 1405 1410 1420
BELL MTXF 0705 0720 1410 1415 1425
W     1220 1215 1235
BETHUNE YRS  MTXF 0705 0745 1410 1405 1420
W     1215 1150 1230
MTXF 0705 0720 1410 1417 1420
W     1215 1220 1230
BIRD ROCK MTXF 0845 0905 1530 1535 1545
W     1305 1250 1310
BIRNEY YRS MTXF 0845 0915 1530 1535 1545
W     1325 1330 1340
BOONE YRS MWXF 0900 0915 1530 1535 1545
T     1255 1300 1310
BURBANK YRS MWXF   0800   1430  
T       1210  
CABRILLO MTWF 0730 0750 1405 1410 1420
X     1225 1215 1235
CADMAN MTWF 0840 0905 1535 1540 1550
X     1300 1240 1310
CAMP   1125 1130      
X     1755 1800 1820
CARSON YRS MTXF 0720 0750 1410 1415 1425
W     1150 1135 1200
CARVER YRS MTWX 0710 0725 1410 1415 1425
F     1140 1130 1150
        1140  
MTXF 0710 0725 1045 1050 1100
MTXF 1035 1050 1410 1415 1425
CENTRAL YRS MTXF 0855 0910 1530 1535 1545
W     1255 1300 1310
MTXF 0855 0910 1215 1220 1230
MTXF 1205 1220 1530 1535 1545
CHALLENGER ALL 0700 0715 1350 1355 1405
CHAVEZ YRS MTXF 0730 0745 1405 1410 1420
W     1210 1215 1225
CHEROKEE POINT YRS MTXF 0730 0745 1405 1415 1420
W     1225 1230 1235
MTXF 0725 0745 1100 1105 1115
MTXF 1050 1105 1405 1415 1420
CHESTERTON MTXF   0758   1420  
W       1205  
CHILDREN'S WORKSHOP ALL 0830 0830 1330 1330 1335
CHOLLAS/MEAD MWXF 0835 0850 1515 1520 1530
T     1305 1250 1310
CLAIREMONT ALL 0705 0720 1405 1414 1420
CLARK YRS MTXF 0851 0906 1601 1606 1616
W     1334 1339 1349
CLAY MWXF 0855 0900 1520 1525 1535
T     1315 1300 1325
MTXF 0855 0900 1205 1210 1220
MTXF 1155 1210 1520 1525 1535
COOK CENTER MWXF 830 830 1420 1425 1435
T     1245 1250 1300
CORREIA MTWF 0830 0850 1540 1545 1555
X     1355 1340 1405
CPMA ALL 0710 0730 1410 1415 1425
CRAWFORD MTXF 0700 0715 1410 1415 1425
W     1240 1245 1255
CROWN POINT MTXF 0725 0740 1405 1410 1420
W     1200 1205 1215
CUBBERLEY MTXF 0710 0730 1350 1355 1405
W     1215 1150 1225
CURIE MTXF 0735 0750 1405 1410 1420
W     1210 1155 1220
DAILARD MTXF 0730 0750 1405 1410 1420
W     1225 1215 1235
DANA MTWF 0850 0905 1540 1545 1555
X     1315 1305 1325
De PORTOLA ALL 0845 0907 1545 1550 1600
DEL SOL ACADEMY MTXF 0855 0900 1540 1545 1555
W     1310 1315 1325
ALL 0715 0730 1405 1410 1415
DEWEY YRS MTWF   0830   1445  
X       1235  
DIAGNOSTIC CENTER ALL 0900 0900 1300 1300 1305
DINGEMAN MTWF 0850 0905 1530 1535 1545
X     1245 1250 1300
MTXF 0850 0905 1215 1220 1230
MTXF 1205 1220 1530 1535 1545
DOYLE MTXF 0725 0740 1355 1400 1410
W     1140 1145 1155
EAST COUNTY DAY TREAT ALL 0740 0800 1600 1600 1610
E. B. SCRIPPS MTWF 0830 0845 1510 1515 1525
X     1225 1230 1240
MTXF 0830 0845 1155 1200 1210
MTXF 1145 1200 1510 1515 1525
ALL 0830 0845 1225 1230 1240
EDISON YRS MTXF 0730 0745 1405 1415 1420
W     1225 1225 1235
EMERSON/BANDINI YRS MTXF 0850 0905 1530 1535 1545
W     1315 1320 1330
ENCANTO MTWF 0735 0750 1410 1415 1425
X     1145 1150 1200
MTXF 0735 0750 1055 1100 1110
MTXF 1045 1100 1410 1415 1425
ERICSON YRS MTWF 0735 0750 1400 1405 1415
X     1225 1215 1235
MTXF 0735 0750 1050 1055 1105
MTXF 1040 1055 1400 1405 1415
EUCLID YRS MTXF 0845 0850 1530 1535 1545
W     1240 1235 1255
EXCELSIOR MTXF 0825 0830 1440 1445 1455
W     1225 1230 1235
FARB YRS MTWF 0845 0900 1550 1555 1605
X     1415 1400 1425
FAY YRS MTXF 0825 0840 1510 1515 1525
W     1255 1300 1310
FIELD MTXF 0730 0745 1400 1405 1415
W     1140 1145 1155
MTXF 0730 0745 1050 1055 1105