SCHOOLS DAYS AM BUS ARRIVAL AM BELL PM BUS ARRIVAL PM BELL PM BUS DEPARTURE
ACES MTXF 8:10 8:10 2:10 2:10 2:15
W     12:10 12:10 12:15
ADAMS MTXF 8:55 9:05 3:30 3:35 3:45
W     12:45 12:50 1:00
MTXF 8:55 9:05 12:15 12:20 12:25
MTXF 12:15 12:20 3:30 3:35 3:45
ADOLESCENT DAY ALL 8:40 8:55 3:30 3:35 3:45
ALBA ALL 7:45 8:00 2:35 2:40 2:45
ALL   7:30   2:10  
ALCOTT MTWF 8:00 8:20 2:20 2:25 2:35
W     12:35 12:35 12:50
MTXF 9:00 9:15 12:40 12:45 12:55
ANGIER MTXF 8:55 9:10 3:30 3:35 3:45
W     12:55 1:00 1:10
ASELTINE MTWF 8:15 8:30 3:15 3:15 3:25
X     2:15 2:15 2:25
AUDUBON YRS MTXF 7:15 7:50 2:25 2:00 2:35
W     12:30 12:20 12:40
MTXF 7:15 7:30 2:25 2:30 2:35
W     12:30 12:35 12:40
BAKER YRS ALL   8:15   2:30  
W       1:00  
BALBOA YRS MTXF 7:20 7:45 2:15 2:20 2:30
W     11:55 11:45 12:05
MTXF 7:20 7:45 10:55 11:00 11:05
MTXF 10:55 11:00 2:15 2:20 2:30
BALBOA HEAD START ALL 7:45 8:00 11:55 12:00 12:10
BALBOA PARK PROGRAM ALL 9:40 9:50 3:40 3:45 3:50
BALBOA CITY SCHOOL MTXF 8:20 8:20 2:20 2:25 2:35
W     12:45 12:50 1:00
BARNARD MTXF 7:15 7:35 1:55 2:00 2:05
W     12:05 12:10 12:15
W     12:05 12:00 12:15
BAY PARK MTWF 8:45 9:05 3:30 3:35 3:45
X     1:10 1:00 1:15
BAYVIEW TERRACE MTXF 7:45 7:50 2:05 2:10 2:20
W     12:15 12:10 12:25
MTXF 7:35 7:50 10:55 11:00 11:05
MTXF 10:55 11:00 2:05 2:10 2:20
BELL MTXF 7:05 7:20 2:10 2:15 2:25
W     12:20 12:15 12:35
BETHUNE YRS  MTXF 7:05 7:45 2:10 2:05 2:20
W     12:15 11:50 12:30
MTXF 7:05 7:20 2:10 2:17 2:20
W     12:15 12:20 12:30
BIRD ROCK MTXF 8:45 9:05 3:30 3:35 3:45
W     12:55 12:50 1:10
BIRNEY YRS MTXF 8:45 9:15 3:30 3:35 3:45
W     1:25 1:30 1:40
BOONE YRS MWXF 8:55 9:10 3:30 3:35 3:45
T     12:50 12:55 1:05
BURBANK YRS MWXF   8:00   2:30  
T       12:10  
CABRILLO MTWF 7:30 7:50 2:05 2:10 2:20
X     12:25 12:25 12:35
CADMAN MTWF 8:40 9:05 3:35 3:40 3:50
X     12:35 12:40 12:50
CAMP   11:25 11:30      
X     5:55 6:00 6:20
CARSON YRS MTXF 7:20 7:50 2:10 2:15 2:25
W     11:45 11:50 12:00
CARVER YRS MTWX 7:10 7:25 2:10 2:15 2:25
F     11:25 11:30 11:40
        11:40  
MTXF 7:10 7:25 10:45 10:50 10:55
MTXF 10:45 10:50 2:10 2:15 2:25
CENTRAL YRS MTXF 7:40 7:45 2:05 2:15 2:20
W     12:25 12:30 12:35
MTXF 7:40 7:45 11:00 11:05 11:10
MTXF 11:00 11:05 2:05 2:15 2:20
CHALLENGER ALL 7:00 7:15 1:50 1:55 2:05
CHAVEZ YRS MTXF 7:30 7:45 2:05 2:10 2:20
W     12:10 12:15 12:25
CHEROKEE POINT YRS MTXF 7:30 7:45 2:05 2:15 2:20
W     12:25 12:30 12:35
MTXF 7:25 7:45 11:00 11:05 11:10
MTXF 11:00 11:05 2:05 2:15 2:20
CHESTERTON MTXF   7:58   2:20  
W       12:05  
CHILDREN'S WORKSHOP ALL 8:30 8:30 1:30 1:30 1:35
CHOLLAS/MEAD MWXF 8:35 8:50 3:15 3:20 3:30
T     1:05 12:50 1:10
CLAIREMONT ALL 7:00 7:15 2:10 2:15 2:25
CLARK YRS MTXF 7:15 7:30 2:32 2:37 2:45
  W     12:45 12:50 1:00
CLAY MWXF 8:55 9:00 3:20 3:25 3:35
T     1:15 1:00 1:25
MTXF 8:55 9:00 12:05 12:10 12:15
MTXF 12:05 12:10 3:20 3:25 3:35
COOK CENTER MWXF 8:30 8:30 2:20 2:30 2:35
T     12:45 12:50 1:00
CORREIA MTWF 8:30 8:50 3:40 3:45 3:55
X     1:40 1:40 1:50
CPMA ALL 8:55 9:15 3:55 4:00 4:10
CRAWFORD MTXF 7:00 7:15 2:10 2:15 2:25
W     12:40 12:45 12:55
CROWN POINT MTXF 7:25 7:40 2:15 2:10 2:20
W     12:25 12:15 12:30
CUBBERLEY MTXF 7:10 7:30 1:50 1:55 2:05
W     11:45 11:50 12:00
CURIE MTXF 7:35 7:50 2:05 2:10 2:20
W     12:10 12:15 12:25
DAILARD MTXF 7:30 7:50 2:05 2:10 2:20
W     12:25 12:15 12:35
DANA MTWF 8:50 9:05 3:40 3:45 3:55
X     1:15 1:05 1:25
DCPC ALL 8:55 9:00 3:30 3:35 3:45
De PORTOLA ALL 8:45 9:07 3:45 3:50 4:00
DEL SOL ACADEMY MTXF 8:55 9:00 3:40 3:45 3:55
W     1:10 1:15 1:25
ALL 8:45 9:00 3:30 3:35 3:45
DEWEY YRS MTWF   8:30   2:45  
X       12:35  
DINGEMAN MTWF 8:50 9:05 3:30 3:35 3:45
X     1:00 12:50 1:15
MTXF 8:50 9:05 12:15 12:20 12:25
MTXF 12:15 12:20 3:30 3:35 3:45
DOYLE MTXF 7:25 7:40 1:55 2:00 2:10
W     11:40 11:45 11:55
EAST COUNTY DAY TREAT ALL 7:40 8:00 4:00 4:00 4:10
E. B. SCRIPPS MTWF 8:40 8:45 3:10 3:15 3:25
X     12:25 12:30 12:40
MTXF 8:40 8:45 11:55 12:00 12:05
MTXF 11:55 12:00 3:10 3:15 3:25
ALL 8:30 8:45 12:25 12:30 12:40
EDISON YRS MTXF 7:30 7:45 2:05 2:15 2:20
W     12:25 12:25 12:35
EMERALD DAY TREATMENT ALL 8:40 9:00 3:50 4:00 4:05
EMERSON/BANDINI YRS MTXF 8:50 9:05 3:30 3:35 3:45
W     1:15 1:20 1:30
ENCANTO MTWF 7:35 7:50 2:10 2:15 2:25
X     11:45 11:50 12:00
MTXF 7:35 7:50 10:55 11:00 11:05
MTXF 10:55 11:00 2:10 2:15 2:25
ERICSON YRS MTWF 7:35 7:50 2:00 2:05 2:15
X     12:25 12:15 12:35
MTXF 7:35 7:50 10:50 10:55 11:00
MTXF 10:50 10:55 2:00 2:05 2:15
EUCLID YRS MTXF 8:45 8:50 3:30 3:35 3:45
W     12:40 12:35 12:55
EXCELSIOR MTXF 8:25 8:30 2:40 2:45 2:55
W     12:25 12:30 12:35
FARB YRS MTWF 8:45 9:00 3:50 3:55 4:05
X     2:15 2:00 2:25
FAY YRS MTXF 8:25 8:40 3:10 3:15 3:25
W     12:55 1:00 1:10
FIELD MTXF 7:30 7:45 2:00 2:05 2:15
W     11:55 12:00 12:10
MTXF 7:30 7:45 10:50 10:55 11:00
MTXF 10:50 10:55 2:00 2:05 2:15
FLETCHER MTXF 8:45 9:00 3:30 3:35 3:45
W     12:55 1:00 1:10
FLORENCE MWXF 8:25 8:40 3:30 3:35 3:45
T     12:45 12:50 1:00
FOSTER MTXF 7:35 7:50 2:05 2:10 2:20
W     12:00 11:50 12:15
FRANKLIN MTXF 7:35 7:50 2:05 2:10 2:20
W     12:10 12:15 12:25
FREESE MWXF 8:50 9:05 3:30 3:35 3:45
T     12:40 12:45 12:55
FULTON MWXF 7:10 7:35 2:10 2:15 2:25
T     12:20 12:15 12:35
MWXF 7:10 7:25 2:10 2:15 2:25
T     12:20 12:25 12:35
GAGE MTXF 7:35 7:50 2:05 2:10 2:20
W     12:25 12:30 12:40
MTXF 7:35 7:50 10:55 11:00 11:05
MTXF 10:55 11:00 2:05 2:10 2:20
GARFIELD ELEM MTXF 8:45 9:00 3:10 3:15 3:25
W     12:55 1:00 1:10
GARFIELD HIGH ALL 8:15 8:30 1:25 1:30 1:40
ALL 8:15 8:30 2:40 2:45 2:55
GOLDEN HILL YRS MWXF 8:45 9:15 3:30 3:35 3:45
T     1:20 1:25 1:35
  8:45 8:50 3:30 3:35 3:45
T     1:20 1:25 1:35
GOMPERS EAST MTXF 7:10 7:20 10:30 10:35 10:40
MTXF 10:30 10:35 1:50 1:50 2:00
GOMPERS MD TWXF 8:15 8:30 3:55 4:00 4:10
M     1:57 2:02 2:12
GRANT MTWF 7:25 7:40 2:05 2:10 2:20
X     11:40 11:20 11:50
X     2:05 2:10 2:20
GREEN MTXF 7:15 7:30 2:05 2:10 2:20
W     11:35 11:40 11:45
HAGE MTWF 7:25 7:40 2:00 2:05 2:15
X     12:05 12:00 12:20
HAMILTON YRS MTXF 7:35 7:40 1:55 2:00 2:10
W     12:00 12:00 12:15
HANCOCK YRS MTWF 7:35 7:50 2:05 2:10 2:20
X     12:10 12:15 12:20
HARDY YRS MTXF 7:25 7:45 2:15 2:20 2:30
W     11:25 11:30 11:40
HAWTHORNE MTXF 7:30 7:45 2:05 2:10 2:20
W     12:10 12:00 12:20
MTXF 7:30 7:45 10:50 10:55 11:00
MTXF 10:50 10:55 2:05 2:10 2:20
HEARST MTXF 7:35 7:50 2:25 2:15 2:30
W     12:30 12:30 12:45
HENRY ALL 7:15 7:30 2:10 2:14 2:25
HICKMAN MTWF   8:00   2:20  
X       12:45  
ALL   8:00   11:30  
HOLMES MTXF 8:45 9:05 3:25 3:30 3:40
W     1:10 1:15 1:25
HOME AV HEADSTART ALL 8:00 8:15 11:40 11:45 11:55
HOOVER MTXF 7:00 7:15 2:20 2:25 2:35
W     12:20 12:25 12:35
HORTON YRS MWXF 7:25 7:45 2:05 2:10 2:20
T     11:50 11:55 12:05
IBARRA YRS MTXF 8:15 8:40 3:05 3:10 3:20
W     12:35 12:40 12:50
INNOVATION MD ALL 7:15 7:35 2:25 2:31 2:40
W     12:35 12:25 12:45
JEFFERSON MTXF 9:00 9:15 3:30 3:35 3:45
W     1:15 1:20 1:30
JERABEK YRS MTWF 8:50 9:05 3:30 3:35 3:45
X     1:00 12:50 1:15
MTXF 8:50 9:05 12:15 12:20 12:25
MTXF 12:15 12:20 3:30 3:35 3:45
JOAN KROC HEAD START MTXF 7:45 8:00 10:55 11:00 11:05
JOHNSON YRS MWXF 8:45 9:00 3:30 3:35 3:45
T     12:40 12:45 12:55
JONES YRS MTXF 7:10 7:35 2:00 2:05 2:15
W     11:45 11:25 11:55
MTXF 7:10 7:35 10:45 10:50 10:55
MTXF 10:45 10:50 2:00 2:05 2:10
JOYNER YRS MTXF 8:55 9:10 3:40 3:45 3:55
W     1:10 1:15 1:25
JUAREZ MTXF 8:55 9:15 3:30 3:35 3:45
W     12:55 1:00 1:10
KEARNY ALL 8:30 8:45 3:25 3:30 3:40
KEILLER ALL 7:15 7:30 2:55 3:00 3:10
KIMBROUGH YRS MTXF 7:45 8:00 2:30 2:20 2:35
W     1215 12:20 12:30
KING/CHAVEZ ALL 7:55 8:00 2:45 2:50 2:55
KNOX YRS MWXF 8:55 9:05 3:30 3:35 3:45
T     1:10 1:15 1:20
ALL 8:55 8:55 3:30 3:35 3:45
KUMEYAAY MTWF 7:30 7:40 2:05 2:10 2:20
X     11:45 11:45 11:55
MTXF 7:30 7:40 10:50 10:55 11:00
MTXF 10:50 10:55 2:05 2:10 2:20
LAFAYETTE MTXF 7:30 7:45 1:55 2:00 2:10
W     12:35 12:30 12:45
ANY 7:30 7:45 10:45 10:50 11:00
ANY 10:35 10:50 1:55 2:00 2:10
LA JOLLA ELEM MTXF 8:40 9:00 3:30 3:35 3:45
W     12:30 12:35 12:45
LA JOLLA HIGH ALL 6:55 7:25 2:10 2:15 2:25
LANGUAGE ACADEMY YRS MTWF 8:40 8:55 3:40 3:35 3:55
X     12:50 12:35 1:05
MTWF 8:40 8:44 3:40 3:42 3:55
X     12:50 12:46 1:05
LEE MTXF 8:55 9:10 3:30 3:35 3:45
W     1:10 1:15 1:25
LEWIS ALL 7:10 7:30 2:05 2:15 2:20
LINCOLN ALL 7:10 7:25 2:20 2:24 2:34
LINDA VISTA ELEM YRS MTXF 9:00 9:15 3:40 3:45 3:55
W     1:30 1:15 1:40
MTXF 9:00 9:15 12:25 12:30 12:35
MTXF 12:25 12:30 3:40 3:45 3:55
LINDBERGH/SCHWEITZER MTXF 8:50 9:15 3:40 3:45 3:55
W     12:35 12:40 12:50
MTXF 8:50 9:15 12:25 12:30 12:35
MTXF 12:25 12:30 3:40 3:45 3:55
LOGAN YRS MTXF 7:35 7:50 2:10 2:15 2:25
W     12:40 12:45 12:55
MTXF 7:35 7:45 ? 2:41 ?
W     12:40 12:45 12:55
LOMA PORTAL MTWF 8:45 9:00 3:30 3:20 3:45
X     1:10 1:10 1:25
LONGFELLOW MTXF 8:40 9:05 3:55 3:45 4:10
W     12:55 12:50 1:10
MTXF 8:40 8:50 3:55 3:55 4:10
W     12:55 1:05 1:10
MADISON ALL 7:05 7:25 2:05 2:13 2:20
MANN  MTXF 7:00 7:15 2:05 2:12 2:20
W     12:20 12:05 12:30
MARSHALL ELEM YRS MTXF 8:10 8:40 3:05 3:15 3:20
W     12:40 12:45 12:55
MARSHALL MD ALL 7:20 7:40 2:15 2:20 2:30
MARSTON ALL 8:40 8:55 3:30 3:35 3:45
MARVIN MTXF 7:35 7:50 2:05 2:10 2:20
W     12:15 12:15 12:30
MASON YRS MTWF 7:35 7:50 2:05 2:10 2:20
X     12:10 12:15 12:25
McKINLEY MTWF 8:55 9:10 3:35 3:40 3:50
X     12:50 12:55 1:10
MTXF 8:55 9:10 12:20 12:25 12:30
MTXF 12:20 12:25 3:40 3:45 3:55
MEMORIAL PREP MD MTXF 7:15 7:30 2:26 2:31 2:41
W     12:20 12:19 12:30
MEMORIAL CHARTER YRS MWXF 7:15 7:29 2:20 2:25 2:30
T     12:45 12:30 12:55
MILLENNIAL TECH MD MTXF 8:40 8:55 3:55 4:00 4:10
W     12:55 1:00 1:10
MILLER YRS MTWF 7:35 7:50 2:05 2:10 2:20
X     12:10 12:15 12:20
MTXF 7:35 7:50 10:55 11:00 11:05
MTXF 10:55 11:00 2:05 2:10 2:20
MIRA MESA ALL 7:00 7:30 2:25 2:25 2:35
MIRAMAR RANCH MTWF 7:30 7:50 2:00 2:05 2:15
X     12:15 12:10 12:25
MISSION BAY ALL 7:15 7:30 2:05 2:10 2:20
MONTGOMERY YRS MTXF 8:40 8:50 3:50 3:55 4:05
W     12:55 1:00 1:10
MORSE ALL 7:05 7:20 2:05 2:10 2:20
MUIR MTXF 8:40 8:55 3:45 3:47 3:55
W     2:20 2:27 2:35
MUIRLANDS ALL 7:10 7:30 2:05 2:10 2:20
NEW DAWN @ RILEY ALL 8:50 8:55 3:30 3:35 3:45
NORMAL HEIGHTS YRS MTXF 8:55 9:10 3:30 3:35 3:45
W     1:20 1:20 1:35
NORTH PARK YRS            
           
NYE MTXF 7:30 7:45 2:10 2:15 2:25
W     11:55 11:45 12:05
OAK PARK MWXF 8:45 9:00 3:30 3:35 3:45
T     12:50 12:55 1:05
OCEAN BEACH MTWF 7:15 7:50 2:05 2:10 2:20
X     12:30 12:40 12:45
O'FARRRELL MTXF 7:15 7:30 2:20 2:25 2:35
W     12:15 12:20 12:30
OLD TOWN PROGRAM ALL 9:40 9:50 3:40 3:45 3:55
PACIFIC BEACH ELEM MTXF 7:25 7:50 2:05 2:10 2:20
W     12:30 11:55 12:40
PACIFIC BEACH MD ALL 7:05 7:25 2:05 2:10 2:20
PARADISE HILLS YRS MWXF 8:55 9:10 3:30 3:35 3:45
T     1:10 1:15 1:25
PARKS ELEM YRS MTXF 7:30 7:45 2:00 2:05 2:15
W     12:00 12:05 12:10
PENN YRS MTWF   8:15   2:40  
X       12:20  
MTXF 8:55 9:10 12:20 12:25 12:30
MTXF 12:20 12:25 3:30 3:35 3:45
PERKINS YRS MWXF 8:55 9:05 3:35 3:35 3:50
T     1:00 12:50 1:10
ALL 8:55 9:05 3:35 3:35 3:50
PERRY YRS MTXF 8:55 9:10 3:30 3:35 3:45
W     1:10 1:15 1:25
PERSHING ALL 7:15 7:30 2:10 2:15 2:25
PIONEER DAY MTXF 8:40 8:55 3:00 3:00 3:05
W     1:00 1:00 1:05
POINT LOMA ALL 7:10 7:30 2:10 2:15 2:25
PORTER YRS MTXF 8:40 8:55 3:15 3:20 3:30
W     1:15 1:20 1:30
RILEY YRS MTXF 8:30 8:45 3:35 3:35 3:45
W     3:35 3:35 3:45
W     1:00 1:05 1:15
RODRIGUEZ MTXF 8:05 8:30 2:55 3:00 3:10
W     12:40 12:45 12:55
ROLANDO PARK MWXF 9:05 9:20 3:40 3:45 3:55
T     1:25 1:25 1:30
MTXF 9:05 9:20 12:25 12:30 12:35
MTXF 12:25 12:30 3:40 3:45 3:55
ROOSEVELT MWXF 7:15 7:30 2:19 2:24 2:30
T     12:45 12:50 12:58
ROSS MTXF 8:45 9:05 3:30 3:35 3:50
W     1:40 1:45 1:55
ROWAN MTXF 8:40 9:00 3:30 3:35 3:45
W     12:25 12:30 12:40
MTXF 8:40 9:00 12:05 12:10 12:15
MTXF 12:05 12:10 3:30 3:35 3:45
SAN DIEGO MWXF 7:13 7:28 2:19 2:24 2:34
T     1:15 1:19 1:29
SAN DIEGO MET ALL   8:30   3:15  
SANDBURG MTXF 7:30 7:45 2:00 2:05 2:15
W     12:10 12:00 12:20
SCHOOL IN THE PARK MTXF 7:55 8:05 1:20   1:30
W     11:20   11:30
SCPA ALL 7:00 7:15 1:50 1:58 2:05
SCRIPPS RANCH HIGH ALL 7:00 7:25 2:07 2:12 2:22
SDCC MTXF 7:55 8:00 1:55 2:00 2:10
W     11:55 12:00 12:10
ALL     4:25 4:30 4:40
SEQUOIA YRS MTXF 7:25 7:45 2:10 2:15 2:25
W     11:25 11:30 11:40
SERRA MTXF 7:10 7:25 2:25 2:30 2:40
W     12:05 11:49 12:20
SESSIONS  MTXF 7:25 7:40 1:55 2:00 2:10
W     12:05 12:00 12:20
SHERMAN MTXF 8:45 9:00 3:30 3:35 3:45
W     1:00 1:05 1:15
MTXF 8:45 9:00 12:10 12:15 12:20
MTXF 12:10 12:15 3:30 3:35 3:45
SIERRA ACADEMY MTXF 8:40 8:45 2:55 3:00 3:05
W     12:55 1:00 1:05
SILVER GATE MTWF 7:25 7:45 1:50 1:55 2:05
X     12:40 12:35 12:45
SPRECKELS MTXF 8:40 9:05 3:30 3:35 3:40
W     12:50 12:45 1:00
SPRINGALL ACADEMY MTWF 7:35 7:45 1:55 2:00 2:05
X     12:40 12:45 12:50
STANDLEY ALL 8:45 9:05 3:45 3:50 4:00
STEIN CENTER ALL 8:00 8:00 1:10 1:15 1:25
STEPS ELEMENTARY ALL 8:00 8:00 4:00 4:00 4:05
STEPS SECONDARY ALL 8:00 8:00 4:00 4:00 4:05
SUNSET VIEW MTWF 8:35 9:05 3:30 3:35 3:45
X     12:55 12:45 1:05
TAFT MTXF 8:45 9:05 3:55 4:00 4:10
W     2:00 1:52 2:10
TERI ALL 9:00 9:00 2:45 3:00 3:00
TIERRASANTA YRS MTWF 7:25 7:40 1:55 2:00 2:10
X     11:55 12:00 12:10
TOLER MTWF 8:45 9:05 3:30 3:35 3:45
X     12:45 12:50 1:00
TORREY PINES MTXF 8:50 9:05 3:20 3:25 3:35
W     1:05 12:45 1:15
TRACE MTXF 9:30 9:30 3:25 3:30 3:40
W     12:25 12:30 12:40
TWAIN   7:15 7:30      
MTXF     1:10 1:15 1:25
MTXF     2:05 2:10 2:20
W     11:47 11:52 12:02
UNIFIED DAY ALL 8:55 9:00 3:50 3:50 3:55
UNIVERSITY CITY ALL 7:05 7:24 2:07 2:12 2:22
URBAN SKILLS CENTER MWXF 8:30 8:30 2:20 2:25 2:35
T     12:45 12:50 1:00
VALENCIA PARK YRS MWXF 8:45 9:00 3:30 3:35 3:45
T     1:00 1:00 1:10
MTXF 8:45 9:00 12:05 12:10 12:15
MTXF 12:05 12:10 3:30 3:35 3:45
VISTA GRANDE MTWF 7:20 7:40 2:00 2:05 2:15
X     11:45 11:50 12:00
WALKER YRS MTWF 7:30 7:45 2:00 2:05 2:15
X     11:55 12:00 12:10
WANGENHEIM ALL 7:15 7:30 2:10 2:15 2:20
WASHINGTON MTXF 8:05 8:15 2:30 2:35 2:40
W     12:20 12:25 12:30
WEBSTER YRS MTWF 8:45 9:10 3:30 3:35 3:45
X     1:00 1:05 1:15
WEGEFORTH MTXF 8:55 9:10 3:30 3:35 3:45
W     1:05 1:00 1:10
WEINBERGER MTXF 7:25 7:45 2:25 2:20 2:30
W     11:50 11:30 12:00
WHITMAN MTXF 8:55 9:10 3:30 3:35 3:45
W     1:20 1:15 1:30
WHITTIER MTXF 8:55 9:00 12:15 12:20 12:25
MTXF 12:15 12:20 3:35 3:40 3:50
WILSON YRS MTXF 8:15 8:30 3:25 3:30 3:40
W     1:12 1:02 1:22
ZAMORANO YRS MTXF 7:25 7:40 1:55 2:00 2:10
W     11:50 11:50 12:05